Instrument Bar Stock Body Needle Valve
Brand:DE-LOK
Material:ASTM A 182 F316
Connection:NPT
Type:Needle Valve
Standard:Equal to Swagelok Standard
Features
Non-rotating stem tip
Straight-through orifice for maximum flow
Stem dust seal protects threads from external contamination
Replaceable seals, seta and stem tip
Panel mounting option
Gauge port option
Specifications
Pressure Rating | 6000psig(413bar) @ 100℉(37℃) |
Temperature Rating | -20 to 400℉(-28 to 204℃) |
Body Material | 316 Stainless Steel |
Orifice | 4.8mm, 6.4mm |
Technical Data
Pressure – Temperature Ratings
Body Material | 316 Stainless Steel | |
Seat Material | Acetal | PEEK |
Temperature Rating ℉(℃) | Working Pressure psig (bar) | |
-20 to 100 (-28 to 37) | 6000 (413) | 6000 (413) |
200 (93) | 2650 (182) | 3000 (206) |
250 (121) | 1000 (68.9) | 1600 (110) |
300 (148) | 1300 (89.5) | |
350 (176) | 1200 (82.6) | |
400 (204) | 1000 (68.9) |
NO | Component | Stainless Steel |
1 | Body | SS316/A182 |
2 | Stem | S17400/A564 |
3 | Stem Tip | SS316/A182 |
4 | Bonnet | SS316/A182 |
5 | Lock Nut | SS316/A182 |
6 | Handle | SS316/A182 |
7 | Seat | Acetal |
8 | Stem Seal | Viton |
9 | Back-up Ring | PTFE |
10 | Dust Seal | Viton |
Table of Dimensions
Order Number | Orifice | Cv | End Connections | Dimensions (mm) | |||||||
Series | Part No. | Port 1 | Port 2 | A | B | B1 | C | D | E | ||
DBNV 01 | 4N-4N | 4.8 | 0.63 | 1/4” Female NPT | 62.0 | 31.0 | 31.0 | 12.7 | 96.3 | 60.0 | |
4N-4MN | 1/4” Male NPT | 1/4” Female NPT | 76.2 | 45.2 | |||||||
4N-8MN | 1/2” Male NPT | 1/4” Female NPT | 81.1 | 50.1 | |||||||
DBNVG 01 | 4N-4N | 1/4 Female NPT | 78.0 | 31.0 | 47.0 | ||||||
4N-4MN | 1/2” Male NPT | 1/4” Female NPT | 97.1 | 50.1 | |||||||
DBNV 02 | 8N-8N | 6.4 | 1.80 | 1/2” Female NPT | 84.0 | 42.0 | 42.0 | 16.0 | 96.9 | ||
8N-8MN | 1/2” Male NPT | 1/2” Female NPT | 103.1 | 61.1 | |||||||
8N-12MN | 3/4” Male NPT | 1/2” Female NPT | 103.1 | 61.1 | |||||||
DBNVG 02 | 8N-8N | 1/2” Female NPT | 107.4 | 42.0 | 65.4 | ||||||
8N-8MN | 1/2” Male NPT | 1/2: Female NPT | 126.5 | 61.1 | |||||||
8N-12MN | 3/4” Male NPT | 1/2” Female NPT | 126.5 | 61.1 |
Instrument Bar Stock Body Needle Valve
Brand:DE-LOK
Material:ASTM A 182 F316
Connection:NPT
Type:Needle Valve
Standard:Equal to Swagelok Standard
Features
Non-rotating stem tip
Straight-through orifice for maximum flow
Stem dust seal protects threads from external contamination
Replaceable seals, seta and stem tip
Panel mounting option
Gauge port option
Specifications
Pressure Rating | 6000psig(413bar) @ 100℉(37℃) |
Temperature Rating | -20 to 400℉(-28 to 204℃) |
Body Material | 316 Stainless Steel |
Orifice | 4.8mm, 6.4mm |
Technical Data
Pressure – Temperature Ratings
Body Material | 316 Stainless Steel | |
Seat Material | Acetal | PEEK |
Temperature Rating ℉(℃) | Working Pressure psig (bar) | |
-20 to 100 (-28 to 37) | 6000 (413) | 6000 (413) |
200 (93) | 2650 (182) | 3000 (206) |
250 (121) | 1000 (68.9) | 1600 (110) |
300 (148) | 1300 (89.5) | |
350 (176) | 1200 (82.6) | |
400 (204) | 1000 (68.9) |
NO | Component | Stainless Steel |
1 | Body | SS316/A182 |
2 | Stem | S17400/A564 |
3 | Stem Tip | SS316/A182 |
4 | Bonnet | SS316/A182 |
5 | Lock Nut | SS316/A182 |
6 | Handle | SS316/A182 |
7 | Seat | Acetal |
8 | Stem Seal | Viton |
9 | Back-up Ring | PTFE |
10 | Dust Seal | Viton |
Table of Dimensions
Order Number | Orifice | Cv | End Connections | Dimensions (mm) | |||||||
Series | Part No. | Port 1 | Port 2 | A | B | B1 | C | D | E | ||
DBNV 01 | 4N-4N | 4.8 | 0.63 | 1/4” Female NPT | 62.0 | 31.0 | 31.0 | 12.7 | 96.3 | 60.0 | |
4N-4MN | 1/4” Male NPT | 1/4” Female NPT | 76.2 | 45.2 | |||||||
4N-8MN | 1/2” Male NPT | 1/4” Female NPT | 81.1 | 50.1 | |||||||
DBNVG 01 | 4N-4N | 1/4 Female NPT | 78.0 | 31.0 | 47.0 | ||||||
4N-4MN | 1/2” Male NPT | 1/4” Female NPT | 97.1 | 50.1 | |||||||
DBNV 02 | 8N-8N | 6.4 | 1.80 | 1/2” Female NPT | 84.0 | 42.0 | 42.0 | 16.0 | 96.9 | ||
8N-8MN | 1/2” Male NPT | 1/2” Female NPT | 103.1 | 61.1 | |||||||
8N-12MN | 3/4” Male NPT | 1/2” Female NPT | 103.1 | 61.1 | |||||||
DBNVG 02 | 8N-8N | 1/2” Female NPT | 107.4 | 42.0 | 65.4 | ||||||
8N-8MN | 1/2” Male NPT | 1/2: Female NPT | 126.5 | 61.1 | |||||||
8N-12MN | 3/4” Male NPT | 1/2” Female NPT | 126.5 | 61.1 |
Jazzy has many factories and production lines, and has leading promotional equipment to support the production of the latest promotional products. All employees must be trained before going on duty. Jazzy would organize monthly training on production skills.
In addition to production and inspection, packaging is only carried out after the inspection is passed. Final confirmation is also required before shipment.
Jazzy will take the initiative to send the products for inspection and spot check. Each time our test results exceed the international standards. Jazzy is also beyond some standards of the same industry with standardized production process that has an inspection process. All large samples will be sent for inspection, meeting the national inspection and testing standards.
Stock of Finished Goods
Jazzy has many factories and production lines, and has leading promotional equipment to support the production of the latest promotional products. All employees must be trained before going on duty. Jazzy would organize monthly training on production skills.
In addition to production and inspection, packaging is only carried out after the inspection is passed. Final confirmation is also required before shipment.
Jazzy will take the initiative to send the products for inspection and spot check. Each time our test results exceed the international standards. Jazzy is also beyond some standards of the same industry with standardized production process that has an inspection process. All large samples will be sent for inspection, meeting the national inspection and testing standards.
Stock of Finished Goods
FAQ
Yes, here are the process B of Jazzy's OEM service:
Customers send samples or provides drawings to JAZZY,We design for the samples.
After the customers confirm the samples, JAZZY begins to start making the mold or customing.
Send the initial sample to the customer for confirmation.
After the customer confirming, JAZZY arranges mass production.
Please visit Jazzy's OEM service for more.
Plan - Purchase - Manufacturing - Delivery
Please visit Jazzy's Supply Chain Mangagement for more.
FAQ
Yes, here are the process B of Jazzy's OEM service:
Customers send samples or provides drawings to JAZZY,We design for the samples.
After the customers confirm the samples, JAZZY begins to start making the mold or customing.
Send the initial sample to the customer for confirmation.
After the customer confirming, JAZZY arranges mass production.
Please visit Jazzy's OEM service for more.
Plan - Purchase - Manufacturing - Delivery
Please visit Jazzy's Supply Chain Mangagement for more.
Contact us
If you aren't sure what to use, consult an engineer or contact us for help.
Email: johnny@jazzyindustrial.com
TEL: +8613957800923
Contact us
If you aren't sure what to use, consult an engineer or contact us for help.
Email: johnny@jazzyindustrial.com
TEL: +8613957800923